Sansin SDF
A superior penetrating finish for siding that provides lasting protection and beauty to wood. SDF has exceptional UV resistance and creates a monolithic bond with wood for long-term durability that won’t crack, peel or blister.
Sansin SDF – One-Coat Protection for Wood Siding, Decks & Fences
Sansin SDF (Siding, Deck, Fence) is a penetrating, environmentally friendly wood finish designed to protect exterior wood surfaces with just one coat. Known for its exceptional durability, rich color saturation, and natural matte appearance, Sansin SDF is a go-to solution for protecting wood while maintaining its natural beauty. Whether you’re finishing a new deck, restoring old siding, or refreshing a fence, Sansin SDF delivers professional-grade performance with lasting results.What is Sansin SDF?
Sansin SDF is a water-borne penetrating stain that protects wood from moisture, UV damage, and fungal decay. Unlike surface film-forming finishes, SDF penetrates deep into the wood grain, reinforcing from within while allowing the surface to breathe. This reduces common issues like blistering, peeling, or flaking. SDF is ideal for use on:- Wood siding
- Decks
- Fences
- Log homes and timber structures
- Pergolas, railings, and more
Sansin SDF Applications
SDF is suitable for both new and weathered wood. Proper surface preparation is critical—remove dirt, grey wood fibers, or mill glaze for best absorption. A wood cleaner or brightener is often recommended before application. Application tips:- Apply with brush, roller, or low-pressure sprayer
- Back-brush thoroughly to ensure even penetration
- Only one coat is typically required
- Apply a second coat within 30–60 minutes if deeper color is desired
How Long Does Sansin SDF Last?
Sansin SDF offers long-lasting protection with easy maintenance. Here’s what to expect:- Vertical surfaces (siding/fence): 5–6 years
- Horizontal surfaces (decks): 2–4 years
What is the Difference Between Sansin SDF and Classic?
While both are penetrating stains, Sansin SDF and Sansin Classic are designed for different applications and use systems:Feature | Sansin SDF | Sansin Classic |
---|---|---|
Best for | Siding, decks, fences | Log homes, timbers |
Coat system | 1 coat (optional second) | 3-coat system (Base + 2 Topcoats) |
Finish | Natural matte | Matte to satin |
Absorption | High absorption with 1 coat | Layered for deep saturation |
Maintenance | Easy recoat, no sanding | Long-term recoating schedule |
What is the Difference Between Sansin SDF and ENS?
Sansin ENS is a film-forming topcoat used for maximum durability and color retention, often applied over SDF or Classic. Here’s a quick comparison:Feature | Sansin SDF | Sansin ENS |
---|---|---|
Type | Penetrating stain | Film-forming topcoat |
Application | Decks, siding, fences | Trim, windows, doors, topcoat for siding |
Sheen | Matte | Satin to gloss |
Maintenance | Clean and recoat | Requires sanding between recoats |
How Many Coats of Sansin SDF Are Required?
Only one coat is required in most cases. However, a second coat can be applied in certain conditions:- Highly porous or weathered wood
- Rough-sawn or vertical grain surfaces
- If a deeper or richer color is desired
Sansin SDF Drying Time
- Touch dry: 3–6 hours
- Ready for light use: 24 hours
- Full cure: 3–5 days
Why Choose Sansin SDF?
- One-coat system saves time and labor
- Penetrating formula won’t peel or flake
- Breathable and UV resistant for long-term durability
- Low-VOC and environmentally friendly
- Easy maintenance—just clean and reapply
Rich, translucent hues that define the grain of your wood and reward the eye.
For a Natural look use Dec or Classic. For a Semi-Transparent look use ENS or SDF.
Deep, saturated colors that showcase the exceptional beauty of wood.
For a semi Transparent look use Classic or Dec. For a solid look use ENS.
Powerful, ultra-saturated colors that make your project stand out from the crowd.
For a Semi Transparent look Use Classic, Dec or SDF. For a solid look use ENS.
Beautiful color and texture, paired with exceptional performance, color retention, adhesion and scuff resistance.
These colors are available in SDF and ENS only. Please consult with dealer for ENS solid hide 20 year warranty details and terms and conditions.
Weight | N/A |
---|---|
Dimensions | N/A |
Select Transparency | Exterior Natural ,Exterior Translucent ,Exterior Saturated ,Exterior Ultra-Saturated ,Exterior Solid Hide |
Select Exterior Color | 03 Driftwood ,04 Weathered Wood ,05 Pine ,06 Raw Sienna ,10 Sahara Mist ,14 Monterey Red ,15 Light Honey ,16 Autumn Gold ,17 Espresso ,19 Suede ,44 Wheat ,45 Camel ,1101 Natural Cedar ,1102 Banff Brown ,1103 Canyon Red ,1104 Roasted Almond ,1105 Harvest Gold ,1107 Golden Wheat ,1110 Champagne ,1108 Crimson ,1109 Copper ,1111 Cocoa ,1112 Java ,1133 Aztec ,1135 Gold Rush ,1132 Sundance ,1131 Golden Gate ,1134 Caliwood ,1130 Calico ,20 Pickled White ,21 Washed White ,22 Parchment ,23 Maple ,24 Butternut ,25 Acorn ,26 Smoke Blue ,27 Onyx ,28 Mushroom ,29 Light Oak ,30 Avocado ,31 Blue Ridge Gray ,34 Teak ,35 Rosewood ,39 Stone Gray ,41 Olive ,42 Dove Gray ,43 Limestone Trail ,47 Brushed Sable ,50 Cape Cod Gray ,51 Silver Gray ,52 Opaque White ,53 Silver Birch ,54 Barn Board ,55 Tan Opaque ,56 Oxford Opaque ,57 Mahogany ,58 Mocha ,60 Garnet ,61 Heritage Blue ,62 Baltic Blue ,63 Kelp ,64 Sage Green ,65 Mushroom Opaque ,66 Moss Green ,67 Chesapeake ,68 Hunter Green ,69 Forest Green ,70 Walnut ,71 Slate Blue ,73 Red Oak ,74 Ocean Bay Blue ,75 Atlantic Blue ,95 Harbor Fog ,99 Starry Night ,101 Galaxy Blue ,103 Little Boy Blue ,105 Burnt Ochre ,59 Burgundy ,76 Blue Jay ,77 Indigo Blue ,78 Colonial Yellow ,86 Deep Orange ,87 Primary Red ,88 Muskoka Red ,89 Yellow Ochre ,90 Primary Yellow ,92 Heritage Red ,93 Federal Blue ,94 Hibiscus ,113 Grinch Green ,114 Purple Rain ,115 Orange Tabby ,116 Pea Soup ,117 Mulligan Green ,118 Cinnabar ,119 Lipstick Pink ,120 Forever 021 ,104 Kenya ,106 Winter Wheat ,1113 Fairview Taupe ,1114 Sable ,1115 Commercial Brown ,1116 Chestnut Brown ,1117 Black ,1118 Fern Green ,1119 Pebble ,1121 Storm ,1122 Creekside Green ,1123 Cashmere ,1124 Canyon Clay ,1125 Sandstone ,1126 Snow White ,1127 Dover Gray ,1128 Celtic Blue ,1129 Ferndale Green ,1150 Peaches and Cream ,1151 Lemon Whip ,1152 Marram White ,1153 Toasted Coconut ,1154 Desert Sand ,1155 Blue Bath ,1156 Blue Bayou ,1157 Foxglove ,1158 Carbon Gray ,1159 Denim ,1160 Lavender Mist ,1161 Sandblast ,1162 Harvest Wheat ,1163 Madison Avenue ,1164 Honey Pot ,1165 Nutmeg ,1166 Grenada Brown ,1167 Khaki ,1168 Cappuccino ,1169 Beech ,1170 Hemlock ,1171 Red Wagon ,1172 Burnt Toffee ,1173 Cranberry Fields ,1174 Milk Chocolate |
Select Size | 5 Gallons ,1 Gallon ,Free Sample |
Reviews
There are no reviews yet.