Specifications
Included
Documentation
Specifications
Maximum Capacities: | |
Planing Width | 4-3/8″ (110 mm) |
Planing Depth | 5/32″ (4 mm) |
Curve Radial Cuts | 11-3/16″ (300 mm) |
No Load Speed | 15,000 RPM |
AMPS (120V) | 9.6 A |
Vibration Level | (Unavailable) |
Noise Level | (Unavailable) |
Curved Radius | 12-19/32″ (320 mm) |
Overall Length | 13-5/16″ (339 mm) |
Net Weight | 11.5 lbs (5.2 kg) |
Included
What’s Included:
Sharpening Holder Assembly (123055-9), Socket Wrench 9 (782209-3), Blade Gauge Assembly (123010-1), 4-3/8” Planer Blade (D-71211)
Documentation
Reviews
There are no reviews yet.