Physical Properties
Video
Documentation
Physical Properties
Mix Ratio by Volume | 100:50 |
Mix Ratio by Weight | 100:44 |
Total Solids | 1 |
Mixed Viscosity | 700cps |
Hardness, Shore D (72 hrs.) | 80 |
Coverage @ 60 mils | 26 sq. ft./gal (0.67 sq. m/L) |
Minimum Application Temperature | 70°F (21°C) |
Heat Deflection Temperature | 140°F (60°C) |
Tack Free Time Thin Film @77°F (25°C) | 24 hours |
Gel Time @77°F (25°C) | 40 minutes (100g mixture) |
Full Cure @77°F (25°C) | 72 Hours (100g mixture) |
Video
Documentation
Reviews
There are no reviews yet.